
| # | Teams | GP | W | T | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haukat | 13 | 10 | 1 | 3 | 59 | 40 | 19 | 29 |
| 2 | Muik Hockey | 11 | 9 | 3 | 2 | 40 | 19 | 21 | 28 |
| 3 | SaPKo | 13 | 8 | 4 | 5 | 48 | 40 | 8 | 22 |
| 4 | Hunters | 13 | 7 | 3 | 6 | 48 | 42 | 6 | 22 |
| 5 | RaaheK | 13 | 7 | 3 | 6 | 45 | 45 | 0 | 22 |
| 6 | VirkiƤ | 11 | 7 | 2 | 4 | 53 | 37 | 16 | 21 |
| 7 | LeKi | 12 | 7 | 2 | 5 | 49 | 34 | 15 | 21 |
| 8 | Laser HT | 12 | 7 | 0 | 5 | 48 | 39 | 9 | 21 |
| 9 | JHT | 13 | 5 | 2 | 8 | 44 | 47 | -3 | 17 |
| 10 | S-Kiekko | 13 | 6 | 3 | 7 | 52 | 67 | -15 | 17 |
| 11 | FPS | 11 | 4 | 1 | 7 | 48 | 42 | 6 | 11 |
| 12 | PEPO | 12 | 3 | 1 | 9 | 41 | 60 | -19 | 10 |
| 13 | Riemu | 13 | 3 | 1 | 10 | 36 | 58 | -22 | 10 |
| 14 | Titaanit | 12 | 3 | 2 | 9 | 30 | 71 | -41 | 7 |
You need at least 1 selection in your betslip to be able to place a wager.