
| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HC Slavia Praha | 15 | 12 | 2 | 3 | 49 | 25 | 24 | 36 |
| 2 | HC Stadion Litomerice | 15 | 10 | 2 | 5 | 54 | 35 | 19 | 32 |
| 3 | HC ZUBR Prerov | 15 | 10 | 3 | 5 | 42 | 34 | 8 | 29 |
| 4 | Aukro Berani ZlÃn | 16 | 9 | 3 | 7 | 47 | 41 | 6 | 26 |
| 5 | HC Dukla Jihlava | 14 | 9 | 1 | 5 | 33 | 32 | 1 | 26 |
| 6 | VHK Vsetin | 16 | 9 | 7 | 7 | 46 | 45 | 1 | 24 |
| 7 | SC Kolin | 15 | 7 | 4 | 8 | 40 | 35 | 5 | 23 |
| 8 | HC RT TORAX Poruba 2011 | 15 | 7 | 3 | 8 | 43 | 41 | 2 | 22 |
| 9 | SK Horacka Slavia Trebic | 15 | 7 | 4 | 8 | 38 | 45 | -7 | 21 |
| 10 | HC Frydek Mistek | 15 | 6 | 4 | 9 | 44 | 45 | -1 | 20 |
| 11 | HC BanÃk Sokolov | 15 | 8 | 8 | 7 | 36 | 45 | -9 | 18 |
| 12 | Pirati Chomutov | 16 | 4 | 4 | 12 | 39 | 53 | -14 | 16 |
| 13 | HC Tábor | 15 | 4 | 3 | 11 | 38 | 49 | -11 | 15 |
| 14 | HC Dynamo Pardubice B | 15 | 4 | 4 | 11 | 30 | 54 | -24 | 10 |
You need at least 1 selection in your betslip to be able to place a bet.