# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lanús | 13 | 8 | 2 | 3 | 15 | 9 | 6 | 26 |
2 | Deportivo Riestra | 12 | 7 | 3 | 2 | 17 | 9 | 8 | 24 |
3 | Vélez Sarsfield | 12 | 6 | 4 | 2 | 17 | 9 | 8 | 22 |
4 | Rosario Central | 11 | 5 | 6 | 0 | 13 | 6 | 7 | 21 |
5 | Defensa y Justicia | 12 | 5 | 4 | 3 | 13 | 10 | 3 | 19 |
6 | River Plate | 12 | 5 | 3 | 4 | 18 | 12 | 6 | 18 |
7 | Argentinos Juniors | 13 | 5 | 3 | 5 | 15 | 10 | 5 | 18 |
8 | Central Córdoba SE | 12 | 4 | 6 | 2 | 15 | 10 | 5 | 18 |
9 | Racing Club | 13 | 5 | 3 | 5 | 14 | 13 | 1 | 18 |
10 | Estudiantes de La Plata | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Boca Juniors | 11 | 4 | 5 | 2 | 18 | 8 | 10 | 17 |
12 | Unión de Santa Fe | 12 | 4 | 5 | 3 | 16 | 13 | 3 | 17 |
13 | Barracas Central | 11 | 4 | 5 | 2 | 13 | 11 | 2 | 17 |
14 | Tigre | 12 | 4 | 5 | 3 | 11 | 9 | 2 | 17 |
15 | Banfield | 13 | 5 | 2 | 6 | 12 | 18 | -6 | 17 |
16 | San Lorenzo | 12 | 4 | 4 | 4 | 9 | 9 | 0 | 16 |
17 | Huracán | 12 | 4 | 4 | 4 | 6 | 10 | -4 | 16 |
18 | Belgrano | 12 | 3 | 6 | 3 | 11 | 9 | 2 | 15 |
19 | Atlético Tucumán | 12 | 4 | 3 | 5 | 13 | 13 | 0 | 15 |
20 | Sarmiento | 11 | 4 | 3 | 4 | 9 | 11 | -2 | 15 |
21 | Instituto | 12 | 3 | 6 | 3 | 7 | 11 | -4 | 15 |
22 | San MartÃn de San Juan | 12 | 3 | 5 | 4 | 9 | 11 | -2 | 14 |
23 | Talleres de Córdoba | 12 | 3 | 5 | 4 | 7 | 10 | -3 | 14 |
24 | Gimnasia de La Plata | 12 | 4 | 1 | 7 | 8 | 14 | -6 | 13 |
25 | Independiente Rivadavia | 13 | 2 | 6 | 5 | 11 | 14 | -3 | 12 |
26 | Platense | 11 | 2 | 5 | 4 | 11 | 16 | -5 | 11 |
27 | Newell's Old Boys | 13 | 2 | 5 | 6 | 11 | 21 | -10 | 11 |
28 | Godoy Cruz | 13 | 1 | 7 | 5 | 9 | 16 | -7 | 10 |
29 | Aldosivi | 13 | 2 | 3 | 8 | 5 | 15 | -10 | 9 |
30 | Independiente | 11 | 0 | 6 | 5 | 6 | 12 | -6 | 6 |
You need at least 1 selection in your betslip to be able to place a bet.