| # | Teams | GP | W | T | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Södertälje SK | 11 | 6 | 2 | 5 | 31 | 26 | 5 | 20 |
| 2 | IF Björklöven | 6 | 6 | 2 | 0 | 21 | 9 | 12 | 16 |
| 3 | BIK Karlskoga | 6 | 5 | 1 | 1 | 25 | 12 | 13 | 14 |
| 4 | MODO Hockey | 8 | 5 | 1 | 3 | 27 | 24 | 3 | 14 |
| 5 | Kalmar HC | 7 | 3 | 1 | 4 | 19 | 19 | 0 | 8 |
| 6 | AIK | 6 | 2 | 1 | 4 | 18 | 22 | -4 | 7 |
| 7 | IK Oskarshamn | 6 | 2 | 2 | 4 | 14 | 21 | -7 | 6 |
| 8 | Almtuna IS | 2 | 0 | 1 | 2 | 6 | 9 | -3 | 1 |
| 9 | Nybro Vikings IF | 4 | 0 | 1 | 4 | 7 | 19 | -12 | 1 |
| 10 | Mora IK | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
You need at least 1 selection in your betslip to be able to place a wager.