# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | LeKi | 9 | 8 | 1 | 1 | 41 | 21 | 20 | 23 |
2 | Muik Hockey | 9 | 6 | 2 | 3 | 31 | 17 | 14 | 20 |
3 | SaPKo | 9 | 7 | 3 | 2 | 40 | 28 | 12 | 18 |
4 | Haukat | 9 | 6 | 1 | 3 | 42 | 34 | 8 | 17 |
5 | RaaheK | 10 | 5 | 3 | 5 | 34 | 34 | 0 | 16 |
6 | S-Kiekko | 10 | 5 | 1 | 5 | 43 | 56 | -13 | 14 |
7 | VirkiƤ | 7 | 4 | 1 | 3 | 34 | 23 | 11 | 13 |
8 | Hunters | 9 | 4 | 1 | 5 | 34 | 33 | 1 | 13 |
9 | FPS | 8 | 4 | 1 | 4 | 41 | 27 | 14 | 11 |
10 | PEPO | 8 | 3 | 1 | 5 | 33 | 40 | -7 | 10 |
11 | JHT | 10 | 3 | 1 | 7 | 33 | 41 | -8 | 10 |
12 | Laser HT | 8 | 3 | 0 | 5 | 28 | 30 | -2 | 9 |
13 | Riemu | 9 | 2 | 1 | 7 | 26 | 40 | -14 | 7 |
14 | Titaanit | 9 | 2 | 1 | 7 | 20 | 56 | -36 | 5 |
You need at least 1 selection in your betslip to be able to place a bet.