# | Teams | MP | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ässät(Y) | 12 | 9 | 2 | 3 | 44 | 24 | 20 | 27 |
2 | Tappara(Y) | 13 | 9 | 2 | 4 | 42 | 32 | 10 | 27 |
3 | Pelicans(Y) | 11 | 8 | 3 | 3 | 34 | 23 | 11 | 23 |
4 | K-Espoo(Y) | 10 | 7 | 4 | 3 | 35 | 20 | 15 | 21 |
5 | Jukurit(Y) | 12 | 7 | 4 | 5 | 39 | 30 | 9 | 21 |
6 | Ilves(Y) | 10 | 6 | 2 | 4 | 36 | 21 | 15 | 20 |
7 | KooKoo(Y) | 12 | 7 | 4 | 5 | 29 | 29 | 0 | 19 |
8 | KalPa(Y) | 13 | 6 | 2 | 7 | 52 | 51 | 1 | 18 |
9 | HPK(Y) | 11 | 5 | 3 | 6 | 33 | 33 | 0 | 16 |
10 | JYP(Y) | 12 | 6 | 2 | 6 | 33 | 36 | -3 | 16 |
11 | Kärpät(Y) | 13 | 5 | 1 | 8 | 33 | 46 | -13 | 16 |
12 | Lukko(Y) | 12 | 5 | 2 | 7 | 26 | 32 | -6 | 15 |
13 | SaiPa(Y) | 11 | 4 | 4 | 7 | 34 | 43 | -9 | 14 |
14 | Sport(Y) | 10 | 5 | 3 | 5 | 31 | 41 | -10 | 14 |
15 | HIFK(Y) | 11 | 4 | 2 | 7 | 33 | 39 | -6 | 12 |
16 | TPS(Y) | 11 | 4 | 1 | 7 | 24 | 29 | -5 | 11 |
17 | Jokerit(Y) | 11 | 4 | 3 | 7 | 29 | 37 | -8 | 11 |
18 | RoKi(Y) | 13 | 3 | 2 | 10 | 31 | 52 | -21 | 11 |
You need at least 1 selection in your betslip to be able to place a bet.