| # | Teams | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BC Hallmann Vienna | 8 | 5 | 0 | 3 | 674 | 711 | -37 | 18 |
| 2 | ece Bulls Kapfenberg | 7 | 5 | 0 | 2 | 595 | 562 | 33 | 17 |
| 3 | UBSC Raiffeisen Graz | 8 | 4 | 0 | 4 | 727 | 662 | 65 | 16 |
| 4 | Raiffeisen Flyers Wels | 7 | 3 | 0 | 4 | 571 | 550 | 21 | 13 |
| 5 | Unger Steel Gunners Oberwart | 7 | 3 | 0 | 4 | 547 | 563 | -16 | 13 |
| 6 | Klosterneuburg dukes | 7 | 2 | 0 | 5 | 527 | 593 | -66 | 11 |
You need at least 1 selection in your betslip to be able to place a bet.